The EcoTechs 196 tray heat pump dehydrator represents a groundbreaking leap in drying technology, defying the limitations of weather conditions, whether it’s sunny or rainy. This remarkable dryer stands out for its unwavering 24/7 operation, ensuring the consistent production of top-tier products. Its defining feature is its ability to gently dry at low temperatures, which serves to safeguard the intrinsic properties of the materials, encompassing precious essential oils, delightful aromas, vital vitamins, and essential proteins. This approach creates a versatile drying process that impeccably preserves both the physical and chemical attributes of the materials, thus upholding an unyielding commitment to quality.
Crafted with meticulous attention to detail, the dehydrator boasts a construction featuring trays and trolleys constructed from food-grade stainless steel. This not only ensures the utmost hygiene but also provides a safe and secure environment for the drying process. Internally, the cabinet is subject to rigorous control measures to maintain a uniform temperature, contributing to dependable and superior drying results. Furthermore, the humidity levels are under precise command, thanks to the inclusion of a PLC programming system and an intelligent temperature and humidity control mechanism.
SPECIFICATION
Model | ETS-HPD-300 | |||||
---|---|---|---|---|---|---|
Approx Capacity | *300 to 600 kg | |||||
Power Supply | 415V – 380V/3/50Hz | |||||
Connected Power | 25kw | |||||
Avg. Running Power without Heater | 13kw | |||||
No. of Heat Pump | 2 | |||||
Heating Capacity Of Heat Pump | 21kw | |||||
Backup Electric Heater | 6kw | |||||
Cooling Capacity | 19kw | |||||
Refrigerent Gas | R-134A | |||||
Dehumidification Capacity | 27tr/hr | |||||
Total number of Trolley | 12 Nos | |||||
Number Of Trays Per Trolley | 16 | |||||
Total Trays | 192 | |||||
Usable Tray Area (25mm depth) | 96 Sq. m. | |||||
Trolley Size (L x W x H)(mm) | 870 x 610 x 1750 | |||||
Trolley Material | SS – 304 | |||||
Tray Size | 800 x 600 x 25 | |||||
Tray Material(Wire mesh) | SS – 304 | |||||
Chamber Dimension (L x W x H)(mm) | 5910 x 2370 x 2440 | |||||
Overall Dimension (L x W x H)(mm) | 7070 x 2370 x 2440 | |||||
Chamber PUF Panel | 80 mm Thick with floor (outer GIPP / inner SS – 304 sheet) | |||||
Chamber Temperature (°C) | 30 to 75°C | |||||
Notes : Technical information may change without any prior information. | ||||||
*Loading Capacity per batch depending upon product type, bulk density, size, shape and initial water content. |