EcoTech, a top heat pump manufacturer in India, offers ideal solutions for both domestic and commercial needs. Their all-in-one domestic water heater ensures hot water up to 65°C with an eco-friendly refrigerant and a versatile controller. For spa and Jacuzzi applications, the heat pump maintains a hot water outlet temperature of 45°C, featuring a titanium heat exchanger. The split domestic heat pump system provides up to 55°C output and offers various tank sizes from 110L to 350L. These domestic heat pumps prioritize safety, reliability, and environmental-friendliness while operating quietly with minimal vibration.
Contact us to find the perfect pump and the best Domestic Heat Pump Price to suit your unique requirements and budget.
- Split type system for flexible installation – external and internal units.
- Rugged and reliable rotary compressor from Panasonic.
- High energy efficiency – COP up to 4.
- Intelligent automatic controller to set temperature and time options.
- Pressurized Mild Steel Hot Dip Galvanized tank or Glass lining tank, for water storage.
- High-rated pressure of 7 bars – designed to work with pressure pumps.
- Can be combined with a circulation pump to deliver hot water within seconds anywhere in the house.
SPECIFICATION
| HEAT PUMP-1 | |||
|---|---|---|---|
| Model No. | EcoT-HP- 41P | EcoT-HP- 86P | EcoT-HP- 120P |
| Power Supply | 220V/50Hz | ||
| Heating Capacity at Air 20C/15C, Water Temperature from 25C to 55C | |||
| Heating Capacity(kW) | 4.1 kW | 8.6 kW | 12 kW |
| Power Input (kW) | 0.99 | 2.09 | 2.88 |
| Cop | 4.14 | 4.12 | 4.16 |
| Max Power Input(kW) | 1.35 | 2.07 | 4.88 |
| Max Current(A) | 6.2 | 12.5 | 24.0 |
| Rated Hot Water(L/h) | 110 | 270 | 350 |
| Expansion Valve | Electronic | ||
| Air Flow Direction | Horizantal | ||
| Water Pump inside | Yes | Outside | |
| Water Pressure Drop(kPa) | 35 | 40 | 45 |
| Net Dimensions(L*W*H)(mm) | 936×385×550 | 1011x420x615 | 986×376×800 |
| Working temperature range(C) | -7~43 | ||
| Noise(dB) | 47 | 52 | 54 |
| Net Weight(kg) | 55 | 65 | 96 |
| Water connection(mm) | female 20 | ||
| Notes : Technical information may change without any prior information. | |||






