SPECIFICATION
Model | HPD 200 | |||||
---|---|---|---|---|---|---|
Power Supply | 230 v/1 Ø/50 Hz | |||||
Connected Power | 5.3 kW | |||||
Avg. Running Power without Heater | 2 kW | |||||
Heating Capacity Of Heat Pump | 5.3 kW | |||||
Heating Capacity Of Electrical Heater | 5kW | |||||
Cooling Capacity | 7.8kW | |||||
Dehumidification Capacity | 12 ltr/hr. | |||||
Total number of Trolley | 2 Nos | |||||
Number Of Trays Per Trolley | 16 Nos | |||||
Total Trays | 32 Nos | |||||
Trolley Size (L x W x H)(mm) | 610(W) x 870(L) x 1750(H) mm | |||||
Trolley & Heat Pump System Frame material | SS-304 | |||||
Tray material | SS-304 (wire mesh/plain) | |||||
Usable Tray Area | 23sq. m. | |||||
Chamber Dimension ( L x W x H) (mm) | 1775 x 1485 x 2100 | |||||
Over all chamber Dimension (L xWxH)with heat pump | 2170 x 1485 x 2100) | |||||
Chamber PUF Panel | 80 mm Thick with the floor
(Outer GIPP/ Inner SS 304 Sheet) |
|||||
Chamber temperature | 30 to 75°C | |||||
Notes : Technical information may change without any prior information. |