SCREW COMPRESSOR HEAT PUMP
1. Unit function:
The water source heat pump system can be used for cooling and heating. One machine has multiple functions: one system can replace the original two sets of boilers and air-conditioning devices or systems.
2. Advantages of the unit:
No boiler room system is required for heating, no cooling tower is required for refrigeration and no pollution and no emissions are realized during use. : While saving a lot of energy, it also reduces the nitial investment of equipment. It can save energy by 30%-80% compared with a central air conditioner during operation
3. Unit capacity:
cooling range: 70kw -5000kw; heating capacity range: 80kw-6000kw. The unit has a high energy efficiency ratio, and the energy of 1KW can be used for heating and cooling in an area of 70-100 square meters.
4, Non-standard customization:
The unit can provide refrigerant such as R1234ze and R134a.380V-50Hz-3N and other power supply formats can be selected.
EcoTech Solutions is recognized as a top heat pump manufacturer in India, specializing in advanced technologies like the screw compressor heat pump. Our solutions are designed to optimize energy efficiency and environmental sustainability. Contact us today to learn more about how our screw compressor heat pumps can meet your heating and cooling needs efficiently and cost-effectively.
SPECIFICATION
CO2 HEAT PUMP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | EcoT-78 | EcoT-78 | EcoT-78 | ||||||||
Standard temperature condition | Heating Capacity | kW | 7.8 | 24.0 | 40.0 | ||||||
Hot water capacity | L/H | 149 | 458.0 | 764.0 | |||||||
Heating power input | kW | 1.7 | 5.3 | 9.0 | |||||||
COP | W/W | 4.6 | 4.5 | 4.4 | |||||||
Low temperature condition | Heating Capacity | kW | 7.0 | 20.0 | 35.0 | ||||||
Hot water capacity | L/H | 118 | 337.0 | 590.0 | |||||||
Heating power input | L/H | 1.7 | 5.0 | 9.4 | |||||||
COP | L/H | 4.1 | 4.0 | 3.7 | |||||||
Ultra-Low temperature condition | Heating Capacity | kW | 6.5 | 14.0 | 28.0 | ||||||
Hot water capacity | L/H | 109 | 236.0 | 472.0 | |||||||
Heating power input | L/H | 1.7 | 4.8 | 10.1 | |||||||
COP | L/H | 3.8 | 2.9 | 2.8 | |||||||
Ultra-Low temperature condition | V/Ph/Hz | 220/1/50 | 380/3/50 | ||||||||
Heating type | Direct | ||||||||||
Rated output water temperature | °C | 45 | |||||||||
Maximum output water temperature | °C | 90 | |||||||||
Work ambient temperature | °C | (-)25~43 | |||||||||
Compressor | Type | Panasonic | Torin(Italy) | ||||||||
Circulation water pump | Brand | Wilo(Inverter) | |||||||||
Defrosting type | Bypass | ||||||||||
Water side heat exchanger | Type | Tube-Tube type | |||||||||
Air side heat exchanger | Type | Internally grooved copper pipe in aluminium fin | |||||||||
Refrigerant | Type | R744 | |||||||||
Controller | Brand | CAREL(Italy) | |||||||||
Dimensions | Length | mm | 910 | 1280 | 1537 | ||||||
Width | mm | 430 | 800 | 1000 | |||||||
Height | mm | 920 | 1500 | 1884 | |||||||
Unit noise level | dB(A) | 38 | 42 | 49 | |||||||
Net weight | kg | 130 | 380 | 525 | |||||||
Notes : Technical information may change without any prior information. |