EcoTech’s commercial heat pump technology harnesses the heat from the air, resulting in remarkable energy savings of up to 75%, making it a superior alternative to oil-fired boilers and electric water heaters.
Perfect for large-scale hot water needs in hotels, hospitals, SPAs, hostels, and more, EcoTech Heat Pumps significantly reduce operating costs while ensuring a safe and affordable solution. In a business context, these commercial heat pump water heaters offer substantial energy bill savings, all while remaining energy-efficient, eco-friendly, and highly reliable. At EcoTech, we prioritize guided sales, providing expertise and assistance at every stage to help you choose the right, technically sound, and commercially viable solution for your unique needs.
SPECIFICATION
Model No. | Ecot-Hp-210 | Ecot-HP-300 | EcoT-HP-430 | EcoT-HP-680 | Ecot-HP-900 |
---|---|---|---|---|---|
Power Supply | 380V/3/50Hz | ||||
Heating Capacity at Air 20°/15°,Water Temprature from 25° to 50° | |||||
Heating Capacity | 21 | 30 | 43 | 68 | 90 |
power Input(kw) | 4.9 | 6.9 | 10.1 | 15.9 | 21.2 |
Cop | 4.27 | 4.31 | 4.26 | 4.29 | 4.25 |
Max Current(A) | 12.3 | 14.8 | 23.5 | 35.9 | 48.3 |
Rated Hot Water (L/h) | 600 | 860 | 1200 | 1800 | 2500 |
Refrigrant | R410A | ||||
Compressor | Capland Scroll | ||||
Water Flow volume(L/h) | 4500 | 6000 | 9000 | 14,000 | 18,000 |
Dimensions(L*W*H) (mm) | 792*691*1055 | 765x691x1055 | 1410x748x1050 | 1590x850x1500 | 2150x1078x2258 |
Working Temp. Range(℃) | -15~43 | ||||
Noise(db) | 60 | 60 | 65 | 68 | 70 |
Net Weight(kg) | 160 | 180 | 259 | 560 | 650 |
Notes : Technical information may change without any prior information. |