EcoTech, a versatile industrial Heat Pump Manufacturer, provides efficient heating solutions and high-temperature heat pumps for commercial applications. Our comprehensive range includes high-capacity models with water outlet temperatures reaching up to 80°C and capacities of up to 200 kW, perfectly tailored to meet a wide ambient range from 0-45°C.
As a prominent industrial Heat Pump Manufacturer, we prioritize eco-friendliness, featuring inherent flow monitoring capabilities. Additionally, our products come equipped with a pressure switch and overload protector, ensuring peak efficiency for a variety of industrial uses.
Discover the competitive industrial heat pump price and further details from our experts today, as we continue our commitment to sustainable, high-performance solutions.
SPECIFICATION
Model No. | ET-HT-160 | ET-HT-320 | ET-HT-500 | ET-HT-560 | ET-HT-720 | ET-HT-1120 | ET-HT-1500 |
---|---|---|---|---|---|---|---|
Net Weight (kg) | Power Supply | 380V-415V/3PH/50HZ | |||||
Heating Capacity (kW) | 16 | 32 | 50 | 56 | 72 | 112 | 150 |
Power Input (kW) | 5 | 10.1 | 15.6 | 18.5 | 24 | 37 | 50 |
COP | 3.19 | 3.18 | 3.21 | 3 | 3 | 3 | 3 |
Max Power Input (kW) | 6.9 | 13.2 | 20.1 | 28 | 35 | 56 | 70 |
Max Current (A) | 12.3 | 23.5 | 35.9 | 50 | 65 | 100 | 120 |
Rated Hot Water (L/h) | 350 | 700 | 1150 | 802 | 1032 | 1605 | 2150 |
Refrigerant | R134A & R407C | ||||||
Max Water Temperature | 75 | ||||||
Compressor | Copeland Scroll | ||||||
Expansion Valve | Electronic | ||||||
Air Flow Direction | Vertical | ||||||
Water flow volume (L/h) | 4,500 | 9,000 | 13,000 | 14,000 | 15,500 | 28,000 | 30,000 |
Water proof rating | IPX4 | ||||||
Length | 715 | 715 | 715 | 1405 | 1405 | 2000 | 2005 |
Dimensions (mm) Width | 715 | 715 | 715 | 800 | 800 | 985 | 1125 |
Height | 830 | 1050 | 1050 | 1050 | 1050 | 1905 | 2248 |
Working temperature | -15~43 | ||||||
Noise (dB) | $53 | $55 | $56 | $58 | $65 | $70 | $86 |
Net Weight (kg) | 90/100 | 125/150 | 133/158 | 270/300 | 300/330 | 570/620 | 1150/1350 |
Notes : Rated cooling conditions : Water source inlet/outlet 30/35°C, user side inlet temperature 17°C |