Water-sourced heat pumps are a versatile and efficient solution that seamlessly connects process heating needs with a diverse range of readily available energy sources, making them suitable for a wide spectrum of climates and applications. These innovative systems, specifically water-to-water heat pumps, tap into the abundant energy present in natural water sources, offering significantly higher heating efficiencies when compared to traditional air-sourced heat pumps.
One of the key advantages of water-to-water heat pumps is their ability to harness various forms of free energy. They can utilize waste heat, for instance, by integrating with systems like sewage treatment plants. Such waste heat sources often go untapped, and by harnessing them, you can increase the overall system efficiency dramatically, sometimes by as much as 800%. This not only reduces energy consumption but also contributes to a more sustainable and environmentally friendly approach to heating.
SPECIFICATION
WATER TO WATER HEAT PUMP | ||||||
---|---|---|---|---|---|---|
Configration | Galvanized steel with epoxy painting | |||||
Compressor | Copeland Scroll Compressor | |||||
Refrigerant | Dupont R134a | |||||
Power supply | 220-230V/1PH/50Hz | 380-415V/3PH/50Hz | 380-415V/3PH/50Hz | 380-415V/3PH/50Hz | 380-415V/3PH/50Hz | 380-415V/3PH/50Hz |
Condensator | High efficient heat exchanger | |||||
Evaporator | 316L Plate heat exchangers or tube in tube HE depends on water source quality | |||||
Expansion valve & 4-way valve | SANHUA | |||||
AC contactor | Schneider | |||||
Control system | Single system | |||||
Heating capacity (kW) | 9.5 | 16 | 18.2 | 32 | 36.5 | 75 |
Input power(kW) | 2.4 | 3.9 | 4.5 | 8 | 9 | 18.2 |
Rated current(A) | 12.2 | 8.2.9 | 8.7 | 16.5 | 18 | 34.2 |
COP | 4 | 4.1 | 4 | 4 | 4.1 | 4.1 |
Cooling capacity (kW) | 7.8 | 12.5 | 14.5 | 24 | 28.8 | 60.2 |
Input power(kW) | 2.55 | 4.1 | 4.87 | 8 | 9.8 | 20.2 |
Rated current(A) | 12.8 | 8.8 | 9.5 | 17.5 | 20.5 | 38.6 |
EER | 3.1 | 3 | 3 | 3 | 2.9 | 3 |
Max running current (A) | 20.3 | 12 | 14 | 25.6 | 27 | 53 |
Max input power (kW) | 3.8 | 6.6 | 8.2 | 13 | 14.5 | 30 |
Water temp setting range (°C) | 10 TO 75°C | 10 TO 75°C | 10 TO 75°C | 10 TO 75°C | 10 TO 75°C | 10 TO 75°C |
Water production rate (L/H) | 204 | 344 | 391 | 688 | 785 | 1612 |
Hot water pipe size (mm) | DN25 | DN25 | DN25 | DN40 | DN40 | DN65 |
Hot water pipe size (mm) | DN25 | DN32 | DN32 | DN40 | DN40 | DN65 |
Protection grade | IPX4 | |||||
Anti-electric shock Rate | I | I | I | I | I | I |
Noise(dB(A)) | ≤54 | ≤54 | ≤54 | ≤60 | ≤60 | ≤64 |
N.W(kg) | 135 | 135 | 135 | 276 | 276 | 572 |
G.W(kg) | 148 | 148 | 148 | 300 | 300 | 602 |
Heating test condition: source side inlet/outlet temperature 20°C/15°C, to heat water from initial temperature 30°C to 75°C. Cooling test condition: source side inlet/outlet temperature 30°C/35°C, water side inlet/outlet temperature 17°C/12°C. | ||||||
Notes : Technical information may change without any prior information. |