EcoTech Swimming pool heat pumps redefine pool temperature management, offering a year-round swimming experience that’s both cost-effective and eco-friendly. This comprehensive guide covers the mechanics, benefits, installation, upkeep, and financial aspects of these heat pumps.
Ideal for pool owners seeking extended swimming seasons and reduced energy costs, EcoTech’s heat pumps are renowned for their efficiency, durability, and precise temperature control. Optimal results are achieved by selecting the right size, professional installation, and routine maintenance. Dive into comfort and savings with a swimming pool heat pump, enjoying your pool throughout the year.
SPECIFICATION
Model | EcoT-S-028TI | EcoT-S-058TI | EcoT-S-090TI | EcoT-S-120TI | EcoT-S-145TI | EcoT-S-175TI | EcoT-S-220TI |
---|---|---|---|---|---|---|---|
Pool Cubic Meter | 40-85 | 80-170 | 100-200 | 200-400 | 260-500 | 350-600 | 500-800 |
Power Supply | 380V/3/50Hz 27° | ||||||
Heating Capacity at Air 27°C/24°C, Water | |||||||
Heating Capacity | 28 | 58 | 90 | 120 | 145 | 175 | 220 |
Power Input (KW) | 4.8 | 10.1 | 16.2 | 21.4 | 25.7 | 31.4 | 41.1 |
Cop | 5.81 | 5.75 | 5.56 | 5.62 | 5.65 | 5.58 | 5.35 |
Heating Capacity at Air 15°C/12°C, Water 26°C | |||||||
Heating Capacity | 22 | 48 | 75 | 95 | 120 | 145 | 185 |
Power Input (KW) | 4.7 | 9.8 | 15.6 | 20.2 | 25.5 | 31.0 | 40.5 |
Cop | 4.76 | 4.88 | 4.81 | 4.71 | 4.70 | 4.67 | 4.57 |
Cooling Capacity at Air 35°C/24°C, Water 29°C in, 27°C out | |||||||
Cooling Capacity (Kw) | 20 | 42 | 68 | 85 | 108 | 130 | 165 |
Power Input (KW) | 6.5 | 13.6 | 22.3 | 27.4 | 36.2 | 45.0 | 57.3 |
EER | 3.1 | 3.09 | 3.05 | 3.1 | 2.98 | 2.89 | 2.88 |
Max Power Input(KW) | 7.7 | 14.7 | 26.0 | 31.0 | 44.5 | 53.9 | 67.2 |
Max Current (A) | 13.8 | 26.4 | 46.8 | 55.9 | 80.2 | 97.1 | 121.1 |
Refrigrent | R410A | ||||||
Compressor type | Scroll | ||||||
Heat Exchanger | Titanium | ||||||
Expansion Valve | Electronic | ||||||
Air Flow Direction | Vertical | ||||||
Water Flow Volume (m³/h) | 10 | 22 | 30 | 40 | 62 | 70 | 90 |
Length | 805 | 1410 | 1590 | 2150 | 2150 | 2150 | 2148 |
Net Dimensions(mm) Width | 663 | 748 | 850 | 1078 | 1078 | 1078 | 2148 |
Height | 1050 | 1050 | 1500 | 2258 | 2258 | 2258 | 2138 |
Working temperature range (°C) | -7~43 | ||||||
Noise(dB) | $60 | 1965 | 568 | $70 | 571 | 572 | $80 |
Net Weight(kg) | 120 | 220 | 550 | 650 | 760 | 900 | 2100 |
Water connection(mm) | 50 | 65 | 65 | 75 | 75 | 100 | 125 |
Notes : Rated cooling conditions : Water source inlet/outlet 30/35°C, user side inlet temperature 17° |