




Evaporative Industrial Air Conditioner
EcoTech Solutions’ Evaporative Industrial Air Conditioner is an advanced cooling solution designed to provide rapid, efficient, and reliable cooling for large industrial and commercial spaces. Combining high-performance cooling technology with powerful air circulation and water-based heat transfer, the system delivers a comfortable and well-ventilated working environment while helping reduce energy consumption. Designed for demanding applications, the system provides high-volume airflow, rapid cooling, automatic temperature control, dehumidification, and automatic water replenishment. Depending on the model, airflow capacity can reach up to 21,000 m³/h, with air-supply distances of up to 35 m, making it suitable for large production areas, warehouses, workshops, and commercial spaces. With multiple air outlet configurations and flexible installation options, EcoTech Evaporative Industrial Air Conditioners can be adapted to different building layouts and cooling requirements.
- Rapid Cooling for fast reduction of indoor temperature
- 30–50% Energy Saving for economical cooling operation
- High-volume airflow for large-area cooling
- Airflow capacity up to 21,000 m³/h depending on model
- Air-supply distance up to 35 m on selected configurations
- Continuous circulation of fresh and cooled air
- Automatic constant-temperature control
- Automatic water replenishment
- Built-in dehumidification function
- Multiple safety and protection functions
- Low operating and maintenance requirements
- Flexible air outlet and installation options
- Suitable for large industrial and commercial spaces
EcoTech Evaporative Industrial Air Conditioner combines efficient cooling, water circulation, heat exchange, and high-performance airflow to provide effective cooling for large spaces. The system continuously circulates air through the cooling system while managing water flow and temperature automatically. This provides stable cooling performance and helps maintain a more comfortable working environment. With different configurations available, the system can deliver airflow from 5,000 m³/h to 21,000 m³/h, while selected models can supply cooled air over distances of up to 35 m.
Application of Evaporative Industrial Air Conditioner
Key Features
Rapid Cooling
Provides fast cooling performance to quickly improve the temperature and comfort of large working environments.
30–50% Energy Saving
Designed for energy-efficient operation, helping reduce electricity consumption and overall cooling costs.
Extra-Large Air Volume
High-performance fans deliver large volumes of air for effective cooling and circulation across expansive spaces.
Long Air-Supply Distance
Selected configurations can deliver cooled air up to 35 m, allowing flexible air distribution across large areas.
Automatic Water Replenishment
Automatic water management maintains the required water supply during continuous operation.
Automatic Temperature Control
Intelligent temperature regulation helps maintain stable cooling conditions with minimal manual intervention.
Dehumidification
Integrated dehumidification functionality helps manage excess moisture while providing cooling.
Multiple Air Outlet Options
Available with different air distribution configurations, including louvered window, nozzle, wall-mounted nozzle, and flanged ducted options.
Intelligent Safety Protection
Multiple protection functions help safeguard the system against abnormal voltage, current, pressure, water level, sensor, and operating conditions.
Industrial-Grade Construction
Robust components and durable construction make the system suitable for continuous operation in industrial and commercial environments.
High-Efficiency Components
Designed with efficient compressors, fans, heat exchangers, electronic expansion valves, and water circulation components for reliable performance.
Flexible Installation
Different unit configurations, air outlets, and air-supply distances provide flexibility for various building layouts.
Product Specification
Louvered Window Type
Evaporative Industrial Air Conditioner
| Specification | KFXZC-050L | KFXZC-055L | KFXZC-070L | KFXZC-075L | KFXZC-100L | KFXZC-105L | KFXZC-155L |
|---|---|---|---|---|---|---|---|
| Rated Voltage / Frequency | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Rated Power | 3.7kW | 3.7kW | 5.4kW | 5.4kW | 7.4kW | 7.4kW | 10.8kW |
| Rated Current | 7.4A | 7.4A | 11.2A | 11.2A | 14.4A | 14.4A | 21.6A |
| Rated Cooling Capacity | 19.4KW | 19.4KW | 27.2KW | 27.2KW | 38KW | 38KW | 56.5KW |
| Circulating Air Volume | 5500m³/h | 5500m³/h | 7000m³/h | 7000m³/h | 9000m³/h | 9000m³/h | 14000m³/h |
| Fan Type | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan |
| Fan Power | 350W | 350W | 550W | 550W | 750W | 750W | 1100W |
| Air Supply Distance | 10m | 15m | 10m | 15m | 10m | 15m | 15m |
| Air Outlet Type | Louvered Window | Louvered Window | Louvered Window | Louvered Window | Louvered Window | Louvered Window | Louvered Window |
| Indoor Unit Weight | 165kg | 165kg | 185kg | 190kg | 300kg | 300kg | 340kg |
| Indoor Unit Dimensions | 795*588*1865mm | 1250*720*680mm | 795*588*1865mm | 1450*850*700mm | 895*608*1950mm | 2050*915*785mm | 2240*925*810mm |
| Applicable Area | 100-200m² | 100-200m² | 150-300m² | 150-300m² | 200-400m² | 200-400m² | 300-450m² |
| Technical information may change without prior notice due to continuous improvement. | |||||||
Wall-Mounted Nozzle Type
Evaporative Industrial Air Conditioner
| Specification | KFXZC-051L | KFXZC-071L | KFXZC-101L | KFXZC-151L |
|---|---|---|---|---|
| Rated Voltage / Frequency | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Rated Power | 4.1kW | 5.7kW | 7.9kW | 11.5kW |
| Rated Current | 7.8A | 11.2A | 14.4A | 23A |
| Rated Cooling Capacity | 19.4KW | 27.2KW | 38KW | 56.5KW |
| Circulating Air Volume | 5000m³/h | 6000m³/h | 8000m³/h | 11000m³/h |
| Fan Type | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan |
| Fan Power | 550W | 750W | 1100W | 1500W |
| Air Supply Distance | 15m | 15m | 15m | 15m |
| Air Outlet Type | Wall-mounted Nozzle Type | Wall-mounted Nozzle Type | Wall-mounted Nozzle Type | Wall-mounted Nozzle Type |
| Indoor Unit Weight | 165kg | 190kg | 300kg | 340kg |
| Indoor Unit Dimensions | 1250*720*680mm | 1450*870*700mm | 2050*915*785mm | 2240*925*810mm |
| Applicable Area | 100-200m² | 150-300m² | 200-400m² | 300-450m² |
| Technical information may change without prior notice due to continuous improvement. | ||||
Wall-Mounted Flanged Ducted Type
Evaporative Industrial Air Conditioner
| Specification | KFXZC-052L | KFXZC-072L | KFXZC-102L | KFXZC-152L |
|---|---|---|---|---|
| Rated Voltage / Frequency | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Rated Power | 4.1kW | 5.7kW | 7.9kW | 11.5kW |
| Rated Current | 7.8A | 11.2A | 14.4A | 23A |
| Rated Cooling Capacity | 19.4KW | 27.2KW | 38KW | 56.5KW |
| Circulating Air Volume | 5000m³/h | 6000m³/h | 8000m³/h | 11000m³/h |
| Fan Type | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan |
| Fan Power | 550W | 750W | 1100W | 1500W |
| Air Supply Distance | 30m | 30m | 30m | 30m |
| Air Outlet Type | Wall-mounted Flanged Ducted Type | Wall-mounted Flanged Ducted Type | Wall-mounted Flanged Ducted Type | Wall-mounted Flanged Ducted Type |
| Indoor Unit Weight | 165kg | 190kg | 300kg | 340kg |
| Indoor Unit Dimensions | 1250*620*680mm | 1450*880*700mm | 2050*915*785mm | 2240*925*810mm |
| Applicable Area | 100-200m² | 150-300m² | 200-400m² | 300-450m² |
| Technical information may change without prior notice due to continuous improvement. | ||||
Nozzle Type
Evaporative Industrial Air Conditioner
| Specification | KFXZC-053L | KFXZC-073L | KFXZC-103L | KFXZC-153L | KFXZC-253L |
|---|---|---|---|---|---|
| Rated Voltage / Frequency | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Rated Power | 4.1kW | 5.7kW | 7.9kW | 11.5kW | 20.0kW |
| Rated Current | 7.8A | 11.2A | 14.4A | 23A | 40A |
| Rated Cooling Capacity | 19.4KW | 27.2KW | 38KW | 56.5KW | 95KW |
| Circulating Air Volume | 5000m³/h | 6000m³/h | 8000m³/h | 11000m³/h | 21000m³/h |
| Fan Type | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan |
| Fan Power | 550W | 750W | 1100W | 1500W | 3000W |
| Air Supply Distance | 15m | 15m | 15m | 15m | 15m |
| Air Outlet Type | Nozzle Type | Nozzle Type | Nozzle Type | Nozzle Type | Nozzle Type |
| Indoor Unit Weight | 170kg | 190kg | 300kg | 340kg | 620kg |
| Indoor Unit Dimensions | 776*630*2025mm | 1450*880*700mm | 950*770*2200mm | 950*770*2200mm | 1760*830*2400mm |
| Applicable Area | 100-200m² | 150-300m² | 200-400m² | 300-450m² | 400-700m² |
| Technical information may change without prior notice due to continuous improvement. | |||||
Flanged Ducted Type
Evaporative Industrial Air Conditioner
| Specification | KFXZC-054L | KFXZC-074L | KFXZC-104L | KFXZC-154L | KFXZC-254L |
|---|---|---|---|---|---|
| Rated Voltage / Frequency | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Rated Power | 4.1kW | 5.7kW | 7.9kW | 11.5kW | 20.0kW |
| Rated Current | 7.8A | 11.2A | 14.4A | 23A | 40A |
| Rated Cooling Capacity | 19.4KW | 27.2KW | 38KW | 56.5KW | 95KW |
| Circulating Air Volume | 5000m³/h | 6000m³/h | 8000m³/h | 11000m³/h | 21000m³/h |
| Fan Type | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan |
| Fan Power | 550W | 750W | 1100W | 1500W | 3000W |
| Air Supply Distance | 25m | 25m | 25m | 30m | 35m |
| Air Outlet Type | Flanged Ducted Type | Flanged Ducted Type | Flanged Ducted Type | Flanged Ducted Type | Flanged Ducted Type |
| Indoor Unit Weight | 165kg | 190kg | 300kg | 330kg | 600kg |
| Indoor Unit Dimensions | 776*630*1600mm | 776*630*1600mm | 2050*915*785mm | 950*770*1700mm | 1760*830*1830mm |
| Applicable Area | 100-200m² | 150-300m² | 200-400m² | 300-450m² | 400-700m² |
| Technical information may change without prior notice due to continuous improvement. | |||||







